Reservaciones
| BEST FLEXIBLE RATE | IHG Code | Max Occ (Adultos /Niños) | BEST FLEXIBLE RATE | ||||||||||||||
| HIGH | HIGH | MED | Peak | MED | LOW | LOW | LOW | LOW | Peak | LOW | LOW | HIGH | HIGH | Peak | |||
| Ene | Feb | Mar | Holly Week | Abr | May | Jun | Jul | Agost | Nicaraguan Holidays | Sept | Oct | Nov | Dec | New Years | |||
| 1 King Bed Standard | KADS | 2 | $190 | $190 | $170 | $209 | $170 | $150 | $150 | $150 | $150 | $209 | $150 | $150 | $190 | $190 | $209 |
| 1 King Bed Handicap | KHUS | 2 | $190 | $190 | $170 | $209 | $170 | $150 | $150 | $150 | $150 | $209 | $150 | $150 | $190 | $190 | $209 |
| 1 King bed standard Furnished Balcony | KGMS | 2 | $190 | $190 | $170 | $209 | $170 | $150 | $150 | $150 | $150 | $209 | $150 | $150 | $190 | $190 | $209 |
| 1 Queen Bed Standard | QEIS | 2 | $180 | $180 | $160 | $198 | $160 | $140 | $140 | $140 | $140 | $198 | $140 | $140 | $180 | $180 | $198 |
| 1 Queen bed Suite | XABN | 2 | $210 | $210 | $200 | $231 | $200 | $170 | $170 | $170 | $170 | $231 | $170 | $170 | $210 | $210 | $231 |
| 2 Queen beds Grand | QAFN | 2/2 | $220 | $220 | $180 | $242 | $180 | $180 | $180 | $180 | $180 | $242 | $180 | $180 | $220 | $220 | $242 |
| 2 Queen beds Suite with Balcony | QAHN | 2/2 | $250 | $250 | $220 | $275 | $220 | $210 | $210 | $210 | $210 | $275 | $210 | $210 | $250 | $250 | $275 |
